Thanks to all who participated in the Amador County Fair Commercial Beer Competition.
There were 78 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Organization | Entry Name | Style |
1st | Feather Falls Brewing Company | Crouching Cougar | American-Style Barley Wine Ale |
HM | Morgan Territory Brewing | Bees Better Have My Honey | Specialty Honey Lager or Ale |
Winning Entries
Table 1: Belgian and French ales combined blonde /triple (5 entries)
Place | Organization | Entry Name | Style |
---|
1st | Leashless Brewing | Sunrise | Belgian-Style Blonde Ale |
2nd | Feather Falls Brewing Company | Charging Buffalo | Belgian-Style Dark Strong Ale |
3rd | Amador Brewing Company | Monks On Holiday | Belgian-Style Tripel |
Table 2: Belgian and French Saison combined (4 entries)
Place | Organization | Entry Name | Style |
---|
1st | Geartooth Alewerks | Daphne | French & Belgian-Style Saison |
2nd | Morgan Territory Brewing | Saison D'espoir | French & Belgian-Style Saison |
3rd | Alaro Craft Brewery | Rabbit Hole | French & Belgian-Style Saison |
Table 3: British strong (6 entries)
Place | Organization | Entry Name | Style |
---|
1st | Crooked Lane Brewing Co. | Andy's Amber | Classic English-Style Pale Ale |
2nd | Lodi Beer Company | Barleywine | British-Style Barley Wine Ale |
3rd | Geartooth Alewerks | Father Cog | British-Style Imperial Stout |
Table 4: British bitters/stouts mixed (11 entries)
Place | Organization | Entry Name | Style |
---|
1st | Waterman Brewing Company | Old Towne Porter | Robust Porter |
2nd | Granite Bay Brewing Company | Placer Porter | Robust Porter |
3rd | Feather Falls Brewing Company | Volcano Mudslide | Sweet or Cream Stout |
HM | Alaro Craft Brewery | Castillo | English-Style India Pale Ale |
Table 5: Bohemian Pilsner International Pilsner (9 entries)
Place | Organization | Entry Name | Style |
---|
1st | Feather Falls Brewing Company | Oroveza | International-Style Pilsener |
2nd | East Brother Beer Co | Bo Pils | Bohemian-Style Pilsener |
3rd | Alaro Craft Brewery | La Boheme | Bohemian-Style Pilsener |
Table 6: German style pilsner,oktoberfest dortmunder (10 entries)
Place | Organization | Entry Name | Style |
---|
1st | East Brother Beer Co | Festbier | German-Style Oktoberfest / Wiesen (Meadow) |
2nd | Morgan Territory Brewing | Proud Pilsner | German-Style Pilsener |
3rd | Alosta Brewing co. | Highway 39 | Dortmunder / European-Style Export |
Table 7: Helles ,vienna lager (9 entries)
Place | Organization | Entry Name | Style |
---|
1st | Hodad's Brewing Company | Car Club | Vienna-Style Lager |
2nd | Geartooth Alewerks | California Uber Helles | Münchner (Munich)-Style Helles |
3rd | Morgan Territory Brewing | Metalmark Marzen | Vienna-Style Lager |
Table 8: juicy hazy IPA (17 entries)
Place | Organization | Entry Name | Style |
---|
1st | Feather Falls Brewing Company | Trifecta | Juicy or Hazy India Pale Ale |
2nd | Summer Fox Brewing Company | Joytone Hazy IPA | Juicy or Hazy India Pale Ale |
3rd | Granite Bay Brewing Company | Trailhead Hazy | Juicy or Hazy India Pale Ale |
Table 9: Stong hazy pale ale/hazy double IPA (7 entries)
Place | Organization | Entry Name | Style |
---|
1st | LogOff Brewing | Juice Check | Juicy or Hazy Imperial or Double India Pale Ale |
2nd | Feather Falls Brewing Company | California Haze | Juicy or Hazy Imperial or Double India Pale Ale |
3rd | Hodad's Brewing Company | Hesher | Juicy or Hazy Strong Pale Ale |
Table 10: American IPA (11 entries)
Place | Organization | Entry Name | Style |
---|
1st | Dust Bowl Brewing Co. | Tomorrow's Clear | American-Style India Pale Ale |
2nd | Trinity County Brewing Company | Punch Bowl IPA | American-Style India Pale Ale |
3rd | Trinity County Brewing Company | Golden SMASH | American-Style India Pale Ale |
Table 11: West Coast IPA (7 entries)
Place | Organization | Entry Name | Style |
---|
1st | Granite Bay Brewing Company | Good Company WC IPA | West Coast-Style India Pale Ale |
2nd | Fort Rock Brewing | Strait Outta Rancho | West Coast-Style India Pale Ale |
Table 12: Am Pilsner, Am Lager, Tropical Lt Lager (12 entries)
Place | Organization | Entry Name | Style |
---|
1st | Boring Rose Brewing Co. | Tedesco Pils | Contemporary American-Style Pilsener |
2nd | Touchstone Brewing Company | Meadow | Contemporary American-Style Pilsener |
Table 13: International Pale Ale New Zealand IPA Pale Ale (9 entries)
Place | Organization | Entry Name | Style |
---|
1st | Morgan Territory Brewing | Playdate-Morgan Territory/21st Amendment | New Zealand-Style Pale Ale |
2nd | Morgan Territory Brewing | Motorboatin' IPA | New Zealand-Style Pale Ale |
3rd | Feather Falls Brewing Company | Flight Of The Kiwi | New Zealand-Style Pale Ale |
Table 14: imperial IPA (11 entries)
Place | Organization | Entry Name | Style |
---|
1st | River Rock Brewery | Hop Ahead IIIPA | Imperial or Double India Pale Ale |
2nd | Fort Rock Brewing | Foggy Goggles DIPA | Imperial or Double India Pale Ale |
3rd | Feather Falls Brewing Company | Snake Eyes | Imperial or Double India Pale Ale |
Table 15: Am Lagers Am Oktoberfest (15 entries)
Place | Organization | Entry Name | Style |
---|
1st | Feather Falls Brewing Company | Ice Aged | American-Style India Pale Lager |
2nd | Alaro Craft Brewery | Landlords Lager | American-Style Lager |
3rd | Summer Fox Brewing Company | Foxtoberfest | American-Style Maerzen / Oktoberfest |
HM | Granite Bay Brewing Company | Oktober Dawn | American-Style Maerzen / Oktoberfest |
Table 16: Kolsch/Alts (9 entries)
Place | Organization | Entry Name | Style |
---|
1st | Amador Brewing Company | Kolsch | German-Style Kölsch / Köln-Style Kölsch |
Table 17: Irish red, bitters, Irish stout (6 entries)
Place | Organization | Entry Name | Style |
---|
1st | Alosta Brewing co. | Kyle's Irish Stout | Classic Irish-Style Dry Stout |
2nd | Trinity County Brewing Company | Irish Maiden - Irish Red Ale | Irish-Style Red Ale |
3rd | Summer Fox Brewing Company | Santa Fe Ave Pub Ale | Special Bitter or Best Bitter |
Table 18: golden/blonde ales wet hop ale (12 entries)
Place | Organization | Entry Name | Style |
---|
1st | Granite Bay Brewing Company | Something Light !!! | Golden or Blonde Ale |
2nd | Boring Rose Brewing Co. | Chaparral Blonde Ale | Golden or Blonde Ale |
Table 19: flavored malt beverage/ non alcohol beer (7 entries)
Place | Organization | Entry Name | Style |
---|
1st | Mosa Beverage, Inc | Pineapple Mosa | Flavored Malt Beverage |
2nd | Mosa Beverage, Inc | Classic Orange Mosa | Flavored Malt Beverage |
3rd | LogOff Brewing | LogOff Cherry Blast | Flavored Malt Beverage |
Table 20: Am Amber/Brown/Black Ale (9 entries)
Place | Organization | Entry Name | Style |
---|
1st | Fort Rock Brewing | FRB Brown | American-Style Brown Ale |
2nd | Crooked Lane Brewing Co. | Byron's Red Beer | American-Style Amber/Red Ale |
3rd | Brethren Brewing Company | Brethren Brown | American-Style Brown Ale |
HM | Feather Falls Brewing Company | Coyote Spirit | American-Style Amber/Red Ale |
Table 21: Wood aged/Am Barleywine/Imp Porters and Stouts (6 entries)
Place | Organization | Entry Name | Style |
---|
1st | Feather Falls Brewing Company | Crouching Cougar | American-Style Barley Wine Ale |
2nd | Waterman Brewing Company | Ode To Czars Russian Imperial Stout | American-Style Imperial Stout |
3rd | Boring Rose Brewing Co. | Lover's Leap | American-Style Imperial Stout |
Table 22: fruit/honey beer (7 entries)
Place | Organization | Entry Name | Style |
---|
1st | Morgan Territory Brewing | Bees Better Have My Honey | Specialty Honey Lager or Ale |
2nd | Fort Rock Brewing | Copacoblama | Fruit Beer |
3rd | Summer Fox Brewing Company | Alpaca's In The Hills | Fruit Wheat Ale or Lager with or without Yeast |
Table 23: cream ale/ ca common (5 entries)
Place | Organization | Entry Name | Style |
---|
1st | Morgan Territory Brewing | Snap Shot | American-Style Cream Ale or Lager |
2nd | Boring Rose Brewing Co. | Latrobe Lager | California Common Beer |
3rd | Feather Falls Brewing Company | Cash Out | American-Style Cream Ale or Lager |
Table 24: Herb and Spiced/ chili/sours (7 entries)
Place | Organization | Entry Name | Style |
---|
1st | Trinity County Brewing Company | Cherries On Acid | American-Style Sour Ale |
2nd | Morgan Territory Brewing | Glorious Pina Colada | American-Style Sour Ale |
3rd | Moirae Brewing Company | Hazel's Nuts! | Herb and Spice Beer |
Table 25: Rye Ale or Lager with or without yeast wheat ale (6 entries)
Place | Organization | Entry Name | Style |
---|
1st | Trinity County Brewing Company | Hayfork Hefeweizen | Light American Wheat Ale or Lager with Yeast |
2nd | Brethren Brewing Company | Garage Beer | Light American Wheat Ale or Lager with Yeast |
3rd | Lodi Beer Company | Summer Wheat | Light American Wheat Ale or Lager with Yeast |
HM | Touchstone Brewing Company | High Camp | Light American Wheat Ale or Lager with Yeast |
Table 26: Am pale ales (6 entries)
Place | Organization | Entry Name | Style |
---|
1st | Amador Brewing Company | Carson Pass Pale Ale | American-Style Pale Ale |
2nd | Summer Fox Brewing Company | Asante Sana Pale Ale | American-Style Pale Ale |
3rd | Touchstone Brewing Company | First Ascent | American-Style Pale Ale |
Table 27: experimental/specialty/smoked (5 entries)
Place | Organization | Entry Name | Style |
---|
1st | Brethren Brewing Company | Tell No Tales | Experimental Beer (Lager or Ale) |
2nd | Morgan Territory Brewing | Needle Nose | Experimental India Pale Ale |
3rd | Black Orchid Brewing Co | Thai Tea Stout | Specialty Stouts |
Table 28: German Weise/Hefe/Dunkel (5 entries)
Place | Organization | Entry Name | Style |
---|
1st | Lodi Beer Company | Doppelbock | German-Style Doppelbock |
2nd | Lodi Beer Company | Umna Hefeweizen | South German-Style Hefeweizen / Hefeweissbier |
3rd | Feather Falls Brewing Company | Dancing Trees | South German-Style Hefeweizen / Hefeweissbier |