Amador County Fair Commercial Beer Competition Info
Account Registration
Registration is closed.
Entry Registration
Entry registration is closed.
Rules
This competition is AHA sanctioned and open to any Commercial Brewery.
All mailed entries must be received at the mailing location by the entry deadline - please allow for shipping time.
All entries will be picked up from drop-off locations the day of the entry deadline.
The competition organizers are not responsible for mis-categorized entries, mailed entries that are not received by the entry deadline, or entries that arrived damaged.
The competition organizers reserve the right to combine styles for judging and to restructure awards as needed depending upon the quantity and quality of entries.
Qualified judging of all entries is the primary goal of our event. Judges will evaluate and score each entry. The average of the scores will rank each entry in its category. Each flight will have at least two BJCP judges.
Brewers are not limited to one entry in each category but may only enter each subcategory once.
The competition committee reserves the right to combine categories based on number of entries. All possible effort will be made to combine similar styles. All brews in combined categories will be judged according to the style they were originally entered in.
The Best of Show judging will be determined by a Best of Show panel based on a second judging of the top winners.
Bottles will not be returned to entrants.
BA Judging Styles
If a style's name is hyperlinked, it has specific entry requirements. Select or tap on the name to access the Brewers Association styles as listed on their website.
British-Style Barley Wine Ale | British-Style Imperial Stout | Brown Porter |
Classic English-Style Pale Ale | Contemporary-Style Gose | Double Red Ale |
English-Style Brown Ale | English-Style Dark Mild Ale | English-Style India Pale Ale |
English-Style Pale Mild Ale | English-Style Summer Ale | Extra Special Bitter |
Oatmeal Stout | Old Ale | Ordinary Bitter |
Robust Porter | Scotch Ale | Scottish-Style Export Ale |
Scottish-Style Heavy Ale | Scottish-Style Light Ale | Special Bitter or Best Bitter |
Strong Ale | Sweet or Cream Stout | Classic Irish-Style Dry Stout |
Foreign (Export)-Style Stout | Irish-Style Red Ale | American-Style Amber/Red Ale |
American-Style Barley Wine Ale | American-Style Black Ale | American-Style Brown Ale |
American-Style Imperial Porter | American-Style Imperial Stout | American-Style India Pale Ale |
American-Style Pale Ale | American-Style Sour Ale | American-Style Stout |
American-Style Strong Pale Ale | American-Style Wheat Wine Ale | Dark American-Belgo-Style Ale |
Fresh "Wet" Hop Ale | Golden or Blonde Ale | Imperial or Double India Pale Ale |
Imperial Red Ale | Juicy or Hazy Imperial or Double India Pale Ale | Juicy or Hazy India Pale Ale |
Juicy or Hazy Pale Ale | Juicy or Hazy Strong Pale Ale | Pale American-Belgo-Style Ale |
Session India Pale Ale | Smoke Porter | Specialty Stouts |
West Coast-Style India Pale Ale | Adambier | Bamberg-Style Weiss (Smoke) Rauchbier (Dunkel or Helles) |
Berliner-Style Weisse (Wheat) | German-Style Altbier | German-Style Kölsch / Köln-Style Kölsch |
German-Style Leichtes Weizen / Weissbier | Kellerbier (Cellar beer) or Zwickelbier - Ale | Leipzig-Style Gose |
South German-Style Bernsteinfarbenes Weizen / Weissbier | South German-Style Dunkel Weizen / Dunkel Weissbier | South German-Style Hefeweizen / Hefeweissbier |
South German-Style Kristall Weizen / Kristall Weissbier | South German-Style Weizenbock / Weissbock | Belgian-Style Blonde Ale |
Belgian-Style Dark Strong Ale | Belgian-Style Dubbel | Belgian-Style Flanders Oud Bruin or Oud Red Ales |
Belgian-Style Fruit Lambic | Belgian-Style Lambic | Belgian-Style Pale Ale |
Belgian-Style Pale Strong Ale | Belgian-Style Quadrupel | Belgian-Style Session Ale |
Belgian-Style Table Beer | Belgian-Style Tripel | Belgian-Style White (or Wit) / Belgian-Style Wheat |
Contemporary Belgian-Style Gueuze Lambic | French & Belgian-Style Saison | French-Style Bière de Garde |
Other Belgian-Style Ales | Traditional Belgian-Style Gueuze | Australian-Style Pale Ale |
Classic Australian-Style Pale Ale | Dutch-Style Kuit, Kuyt or Koyt | Grodziskie |
International-Style Pale Ale | New Zealand-Style India Pale Ale | New Zealand-Style Pale Ale |
Bamberg-Style Bock Rauchbier | Bamberg-Style Helles Rauchbier | Bamberg-Style Märzen Rauchbier |
Bohemian-Style Pilsener | Dortmunder / European-Style Export | European-Style Dark / Münchner Dunkel |
Franconian-Style Rotbier | German-Style Doppelbock | German-Style Eisbock |
German-Style Heller Bock/Maibock | German-Style Leichtbier | German-Style Märzen |
German-Style Oktoberfest / Wiesen (Meadow) | German-Style Pilsener | German-Style Schwarzbier |
Kellerbier (Cellar beer) or Zwickelbier - Lager | Münchner (Munich)-Style Helles | Traditional German-Style Bock |
Vienna-Style Lager | American-Style Amber Lager | American-Style Amber Light Lager |
American-Style Dark Lager | American-Style Ice Lager | American-Style India Pale Lager |
American-Style Lager | American-Style Light Lager | American-Style Maerzen / Oktoberfest |
American-Style Malt Liquor | American-Style Pilsener | Contemporary American-Style Lager |
Contemporary American-Style Light Lager | Contemporary American-Style Pilsener | Australasian, Latin American or Tropical-Style Light Lager |
Baltic-Style Porter | Dry Lager | International-Style Pilsener |
Aged Beer (Ale or Lager) | American-Style Cream Ale or Lager | Belgian-Style Fruit Beer |
Brett Beer | California Common Beer | Chili Pepper Beer |
Chocolate / Cocoa-Flavored Beer | Coffee-Flavored Beer | Dark American Wheat Ale or Lager with Yeast |
Dark American Wheat Ale or Lager without Yeast | Dessert Stout or Pastry Stout | Experimental Beer (Lager or Ale) |
Experimental India Pale Ale | Field Beer | Fruit Beer |
Fruit Wheat Ale or Lager with or without Yeast | German-Style Rye Ale (Roggenbier) with or without Yeast | Ginjo Beer or Sake-Yeast Beer |
Gluten-Free Beer | Herb and Spice Beer | Historical Beer |
Indigenous Beer (Lager or Ale) | Kentucky Common | Light American Wheat Ale or Lager with Yeast |
Light American Wheat Ale or Lager without Yeast | Mixed Culture Brett Beer | Non-Alcoholic Malt Beverage |
Other Strong Ale or Lager | Pumpkin Beer | Rye Ale or Lager with or without Yeast |
Session Beer | Smoke Beer (Lager or Ale) | Specialty Beer |
Specialty Honey Lager or Ale | Wild Beer | Wood- and Barrel-Aged Beer |
Wood- and Barrel-Aged Dark Beer | Wood- and Barrel-Aged Pale to Amber Beer | Wood- and Barrel-Aged Sour Beer |
Wood- and Barrel-Aged Strong Beer | Energy Enhanced Malt Beverage | Flavored Malt Beverage |
Apple Wine | Common Cider | Common Perry |
English Cider | French Cider | Fruit Cider |
New England Cider | Other Specialty Cider or Perry | Traditional Perry |
Braggot | Cyser (Apple Melomel) | Dry Mead |
Metheglin | Open Category Mead | Other Fruit Melomel |
Pyment (Grape Melomel) | Semi-Sweet Mead | Sweet Mead |
Number of Bottles Required Per Entry: 6
Judging Sessions
Amador County Fair Grounds
Saturday, September 14, 2024 8:00 AM, PDT
Awards
The results will be posted online.
Places will be awarded to 1st, 2nd, and 3rd place in each category/table.
The 1st place entry in each category will advance to the Best of Show (BOS) round with a single, overall Best of Show beer selected.
Scoresheets will be uploaded to this site a few days after the competition is complete. Awards will be mailed to the recipients by the Amador County Fair, please allow 4-6 weeks for delivery.
Awards Ceremony
Results will be posted
Saturday, September 14, 2024 5:00 PM, PDT