Thanks to all who participated in the Amador County Fair Commercial Beer Competition.
There were 86 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Organization | Entry Name | Style |
| 1st | Jackrabbit Brewing Company | Ohaguro Rice Lager | American-Style Light Lager |
Best of Show – Cider
| Place | Organization | Entry Name | Style |
| 1st | Thirsty Barrel Brewing | Black Currant Cider | Other Specialty Cider or Perry |
Winning Entries
Table 1: Porters/Stouts (5 entries)
| Place | Organization | Entry Name | Style |
|---|
| 1st | Persuasion Brewing Co. | Coalesce | Dessert Stout or Pastry Stout |
| 2nd | Lodi Beer Co | Plowshear Porter | Brown Porter |
| 3rd | Morgan Territory Brewing | Shut Up And Adore Me | Foreign (Export)-Style Stout |
Table 2: Strong Ales (8 entries)
| Place | Organization | Entry Name | Style |
|---|
| 1st | Feather Falls Brewing Company | Crouching Cougar | American-Style Barley Wine Ale |
| 2nd | Morgan Territory Brewing | Highland Marauder | Scotch Ale |
| 3rd | Morgan Territory Brewing | Old Diablo | British-Style Barley Wine Ale |
Table 3: British Isles (5 entries)
| Place | Organization | Entry Name | Style |
|---|
| 1st | Jackrabbit Brewing Company | Big Wig Brown Ale | English-Style Brown Ale |
| 2nd | Granite Bay Brewing Company | Daywalker Red | Irish-Style Red Ale |
Table 4: New World Lagers (18 entries)
| Place | Organization | Entry Name | Style |
|---|
| 1st | Jackrabbit Brewing Company | Ohaguro Rice Lager | American-Style Light Lager |
| 2nd | Fort Point HenHouse | Fort Point Sfizio Italian-Style Pilsner | Contemporary American-Style Pilsener |
| 3rd | Granite Bay Brewing Company | Uno Mas | Australasian, Latin American or Tropical-Style Light Lager |
Table 5: Fruit Beer (6 entries)
| Place | Organization | Entry Name | Style |
|---|
| 1st | North Coast Brewing Co. | Tart Cherry | Fruit Beer |
| 2nd | Fort Rock Brewing | Raspberry Puree | Fruit Beer |
| 3rd | Fort Rock Brewing | Copacoblama | Fruit Beer |
Table 6: Fruit Cider (6 entries)
| Place | Organization | Entry Name | Style |
|---|
| 1st | Nitty's Cider | Strawberry Lemon Agave | Fruit Cider |
| 2nd | Nitty's Cider | Blackberry Peach | Fruit Cider |
| 3rd | Nitty's Cider | Blackberry Blueberry | Fruit Cider |
Table 7: Other Ciders (5 entries)
| Place | Organization | Entry Name | Style |
|---|
| 1st | Thirsty Barrel Brewing | Black Currant Cider | Other Specialty Cider or Perry |
| 2nd | Hidden Star Camino | Fools Gold | Common Cider |
Table 8: American Light Ales (7 entries)
| Place | Organization | Entry Name | Style |
|---|
| 1st | Fort Point HenHouse | HenHouse Best Life Blonde Ale | Golden or Blonde Ale |
| 2nd | Morgan Territory Brewing | Snap Shot | American-Style Cream Ale or Lager |
| 3rd | Lodi Beer Co | Summer Wheat | Light American Wheat Ale or Lager without Yeast |
Table 9: Double IPA / Hazy Double IPA (7 entries)
| Place | Organization | Entry Name | Style |
|---|
| 1st | Morgan Territory Brewing | HopTomic | Imperial or Double India Pale Ale |
| 2nd | Feather Falls Brewing Company | Snake Eyes | Imperial or Double India Pale Ale |
| 3rd | Wort To Fermentation Beer Co | Oh Be Haze Yourself | Juicy or Hazy Imperial or Double India Pale Ale |
Table 10: Belgians (4 entries)
| Place | Organization | Entry Name | Style |
|---|
| 1st | Feather Falls Brewing Company | Charging Buffalo | Belgian-Style Dark Strong Ale |
| 2nd | Morgan Territory Brewing | Saison D'Espoir | French & Belgian-Style Saison |
| 3rd | North Coast Brewing Co. | PranQster | Belgian-Style Pale Strong Ale |
Table 11: Other (11 entries)
| Place | Organization | Entry Name | Style |
|---|
| 1st | New Glory Craft Brewery | Ohhhh Honey | Specialty Honey Lager or Ale |
| 2nd | Morgan Territory Brewing | Bees Better Have My Honey | Specialty Honey Lager or Ale |
Table 12: Hazy IPA (15 entries)
| Place | Organization | Entry Name | Style |
|---|
| 1st | Morgan Territory Brewing | Moon Time | Juicy or Hazy India Pale Ale |
| 2nd | Hodad's Brewing Company | Turtle Town | Juicy or Hazy India Pale Ale |
| 3rd | Brethren Brewing Company | Palm Ave | Juicy or Hazy India Pale Ale |
Table 13: American Sour (3 entries)
| Place | Organization | Entry Name | Style |
|---|
| 1st | Sacrament Brewing | Mary's Tears Strawberry Sour | American-Style Sour Ale |
| 2nd | Morgan Territory Brewing | Glorious Strawberry Lemonade | American-Style Sour Ale |
| 3rd | Granite Bay Brewing Company | Puck Me Up | American-Style Sour Ale |
Table 14: American Pale Ale (5 entries)
| Place | Organization | Entry Name | Style |
|---|
| 1st | Brethren Brewing Company | 1st Of The Mantecans | American-Style Pale Ale |
| 2nd | Persuasion Brewing Co. | Stallone Cone | American-Style Pale Ale |
| 3rd | Amador Brewing Company | Carson Pass Pale | American-Style Pale Ale |
Table 15: Session IPA / Am Strong Pale Ale / Intl Pale Ale (4 entries)
| Place | Organization | Entry Name | Style |
|---|
| 1st | Morgan Territory Brewing | Motorboatin' IPA | American-Style Strong Pale Ale |
| 2nd | Feather Falls Brewing Company | Sly Fox | Session India Pale Ale |
| 3rd | Track 424 Brewery | Light Track Session Hazy IPA | Session India Pale Ale |
Table 16: American / West Coast IPA (17 entries)
| Place | Organization | Entry Name | Style |
|---|
| 1st | Hodad's Brewing Company | Local | American-Style India Pale Ale |
| 2nd | Fort Point HenHouse | HenHouse Incredible IPA | West Coast-Style India Pale Ale |
Table 17: German Hefeweizen (3 entries)
| Place | Organization | Entry Name | Style |
|---|
| 2nd | Track 424 Brewery | Hefeweizen | South German-Style Hefeweizen / Hefeweissbier |
| 3rd | Lodi Beer Co | Umna Hefeweizen | South German-Style Hefeweizen / Hefeweissbier |
Table 18: Kolsch (3 entries)
| Place | Organization | Entry Name | Style |
|---|
| 2nd | Fort Point HenHouse | Fort Point KSA (Kölsch-Style Ale) | German-Style Kölsch / Köln-Style Kölsch |
| 3rd | Touchstone Brewing Company | Steck Kolsch | German-Style Kölsch / Köln-Style Kölsch |
Table 19: Inernational / German / Czech Pale Lagers (11 entries)
| Place | Organization | Entry Name | Style |
|---|
| 1st | Sacrament Brewing | Are You There God? It's Me.. Lager. | International-Style Pilsener |
| 2nd | Thirsty Barrel Brewing | Goldwinkle | German-Style Pilsener |
| 3rd | Jackrabbit Brewing Company | Dun' Workin' | Bohemian-Style Pilsener |
Table 20: American Brown / Amber / Red (4 entries)
| Place | Organization | Entry Name | Style |
|---|
| 1st | Feather Falls Brewing Company | Coyote Spirit | American-Style Amber/Red Ale |
| 2nd | Fort Rock Brewing | FRB Brown | American-Style Brown Ale |
| 3rd | Steady Brewing | Red's Big Ale | American-Style Amber/Red Ale |
Table 21: Euro Ambers (7 entries)
| Place | Organization | Entry Name | Style |
|---|
| 1st | Morgan Territory Brewing | Lubricator | German-Style Doppelbock |
| 2nd | Amador Brewing Company | Altbier | German-Style Altbier |
| 3rd | Sugoi Brewing Company | Luna Más | European-Style Dark / Münchner Dunkel |